Please visit the exhibition located in halls 11 - 17.
| List of Exhibitors | |
| by company name | |
| Exhibitor | Booth Number |
| A&D Co., LTD | 15.1-18 |
| A+ Science AB | 14.1-04 |
| A. Menarini | 15.1-04 |
| AstraZeneca | 14.1-02 |
| AtCor Medical | 15.1-20 |
| Bayer Schering Pharma AG | 12-02 |
| BMEYE | 15.1-14 |
| Boehringer Ingelheim | 13-01 |
| Bristol-Myers Squibb | 15.1-03 |
| Chiesi Farmaceutici Spa | 16-04 |
| CNSystems Medizintechnik AG | 14.1-05 |
| Daiichi Sankyo Europe GmbH | 12-01 |
| DiaSorin S.p.A. | 14.1-03 |
| Deutsche Hochdruckliga | 15.1-07 |
| Elsevier | 14.1-10 |
| Enverdis GmbH | 15.1-23 |
| ESH 2009 | 14.1-06 |
| European Society of Hypertension | 14.1-06 |
| Evolution of Medicine 2009 Summit | 14.1-13 |
| Finapres Medical Systems B.V. | 15.1-08 |
| Fukuda Denshi Co.Ltd. | 15.1-22 |
| Grupo Ferrer | 16-03 |
| HealthSTATS International | 15.1-12 |
| I.E.M.GmbH | 15.1-13 |
| Imedos-GmbH | 15.1-09 |
| Immundiagnostik AG | 12-04 |
| Infomedica Srl | 14.1-07 |
| InterCure | 15.1-21 |
| International Society of Hypertension | 15.1-16 |
| MEDA AB | 15.1-15 |
| Medexpert Ltd | 15.1-10 |
| Merck Sharp & Dohme | 15.1-05 |
| Microlife Corporation | 16-02 |
| Novartis AG | 15.1-06, 16-01, 16-05, 17-02 |
| Omron | 15.1-01 |
| Pfizer, Inc. | 15.1-02 |
| Recordati Industria Chimica E Farmaceutica Spa | 12-03 |
| Sanofi-Aventis Groupe | 15.1-03 |
| Servier | 14.1-01 |
| Spacelabs Healthcare Ltd. | 15.1-19 |
| Speedel | 14.1-11 |
| Takeda Pharmaceutical Company Limited | 17-01 |
| Terumo Europe N.V. | 15.1-11 |
| Vancouver Hypertension 2010 | 15.1-17 |
| Wisepress Online Bookshop | 14.1-09 |
| Please note: The first part of a booth number indicates the hall in which the booth is located. Example: Booth 15.1-99 would be located in hall 15.1. | |